Renee's Gourmet Vegetable Seeds, L - Z
| Item | Name | Price | Shop |
| 1071 | Lettuce, "Blush Batavians" | $2.50 | |
| 5660 | Lettuce, "Spring Bouquet" | $2.50 | |
| 5670 | Lettuce, "Summer Bouquet" | $2.50 | |
| 5680 | Melons, "Three Flavor Mix" | $2.50 | |
| 5144 | Watermelon, "Rainbow Sherbet" | $2.50 | |
| 5049 | Onion, Button, "Cippolini" | $2.50 | |
| 5149 | Onion, Globe, "Pantry Trio" | $2.50 | |
| 5157 | Onion, Scallions, "Delicious Duo" | $2.50 | |
| 5607 | Pak Choi, Baby, "Green Fortune " | $2.50 | |
| 5074 | Peas, Petit Pois, "French Citadel" | $2.50 | |
| 5030 | Peas Snap "Super Sugar Snaps" | $2.50 | |
| 5700 | Peas Snow, "Oregon Giant" | $2.50 | |
| 5740 | Peppers, "Jewel Tone Sweet Bells" | $2.50 | |
| 5122 | Peppers, "Red& Orange Habanero" | $2.50 | |
| 5169 | Peppers, Chile, "Southwestern Trio" | $2.50 | |
| 5171 | Peppers, "Thai Chile Duo" | $2.50 | |
| 5079 | Pumpkins, "Cinderella's Carriage" | $2.50 | |
| 5082 | Pumpkins, "Holiday Mix" | $2.50 | |
| 5760 | Radishes, "Easter Egg II Mix" | $2.50 | |
| 5075 | Radishes, Breakfast "Petit Dejeuner" | $2.50 | |
| 5080 | Spinach, Baby Leaf, "Catalina" | $2.50 | |
| 5182 |
Spinach, "Summer Perfection" | $2.50 | |
| 5910 | Squash, "Climbing Trombocino" | $2.50 | |
| 5078 | Squash, "Summer Scallop Trio" | $2.50 | |
| 5111 | Squash, Zucchini "Romanesco" | $2.50 | |
| 5182 | Squash, Zucchini "Ronde de Nice" | $2.50 | |
| 5810 | Squash, Zucchini "Tricolor Mix" | $2.50 | |
| 5820 | Squash Winter, "Cornucopia Mix" | $2.50 | |
| 5805 | Tomatillo, "Toma Verde" | $2.50 | |
| 5800 | Tomato, "Crimson Carmello" | $2.50 | |
| 5780 | Tomato, Cherry, "Garden Candy " | $2.50 | |
| 5089 | Tomato, "Chianti Rose" | $2.50 | |
| 5795 | Tomato, Heirloom "Rainbow's End" | $2.50 | |
| 5790 | Tomato, Plum, "Italian Pompeii" | $2.50 | |
| 5083 | Tomato, "Red & Yellow Mini Pear" | $2.50 |