|
Growquest Nursery About Us |
855 476
7673 Toll Free |
This website
under going a remodeling. Please use
Growquest.Net
for your rose bush & tree rose shopping needs. |
![]() |
![]() |
![]() |
|
Shipping Terms |
www.Growquest.Net | FB /Growquest | /Growquest | @growquest | |
|
Tropic Trees Pomegranate Figs & more |
![]() |
![]() |
![]() |
![]() |
![]() |
| E-mail Us | Ladybugs & Mantis | Hundreds of types of Roses & Tree Roses at growquest.net | Citrus Trees | Olive Trees | Avocado Trees |
New Bare Root Roses For 2005, Call To Make Your Order Today.
We grow roses, landscape and vegetable plants. What we don't grow, someone around the "corner" does. We are in the heart of the largest center of garden plant production, anywhere. Give us you plant list and we will give it a competitive bid for for shipment to you. We handle plants from pints to 72" boxed trees and ship all over the Country. I myself have been in horticulture for 25 years. Farming cut flowers in California and Southern Mexico and in all phases of landscaping and gardening from back yard gardens to golf course renovation. If you want to buy plants or get start up ideas and want to know that you can get follow up help then you have found the right site. Chris
| 2005 ARRS Roses | Class | Color | Petal Count | Fragrance | Size | Disease strength |
| Elle | Hybrid tea | M/C Pink tones | 50-55 | Very strong, spicy | 4 to 5 ft | Very strong |
| About Face | Grandiflora | Apricot/ golden | 30-35 | Fresh apple | 4 to 5 ft | Very Strong |
| Day Dream | Shrub | Fuchsia pink | 11 | Sweet rose | 2 ft | Excellent |
| Lady Elise May | Shrub | Coral pink | 12-14 | Slight | 2h x 4w | Excellent |
| Armstrong Garden Centers | Grown by Weeks | . | . | . | . | . |
| Della Reese | Hybrid Tea | Deep lavender | 40 | Strong clove | 4 to 5 ft | Very strong |
| Dolores Hope | Hybrid Tea | Vibrant pink | 35 | Light | 4 to 5 ft | Good |
| Paul Ecke Jr | Floribunda | Intense orange-red | 5 | Light | 4 to 4 ft | Excellent |
| Certified Roses of Texas | . | . | . | . | . | . |
| Aster Perry | Hybrid Tea | Yellow | 40 | . | 5 to 6 ft | Good |
| Delicate Lady | Hybrid Tea | Very pale pink | 35 | . | 4 to 5 ft | Good |
| Monumental | Hybrid Tea | Dark red | 45 | . | 4 to 5 ft | Very good |
| O'Rilla | Hybrid Tea | Red russet | 30 | . | 4 to 5 ft | . |
| Picante | Hybrid Tea | Dark Orange | 35 | . | 4 to 5 ft | Very good |
| Pinnacle | Floribunda | Red silver bi color | 40 | . | 3 to 4 ft | Excellent |
| Reunion | Hybrid Tea | Deep pink blend | 35 | . | 4 to 5 ft | Good |
| David Austin English Roses | . | . | . | . | . | . |
| Christopher Marlowe | D/A English | Orange red salmon | 60 | Salmon pink | 3 ft | Good |
| Crown Princess Margareta | D/A English | Apricot-orange | 120!!! | Strong tea | 5 to 6 ft | Good |
| The Ingenious Mr Fairchild | D/A English | Deep pink | 80 | Strong fruity | 5 to 6 ft | Very good |
| Jackson & Perkins | Read more about | Growquest & Jackson & Perkins | . | . | . | . |
| Aromatherapy | Hybrid Tea | Bright pink | 30 | Strong fruity | 4 to 5 ft | Very strong |
| Blaze of Glory | Climber | Bright coral orange | 25 | Light musk | 12 ft | Good |
| Blossom Blanket | Groundcover | White | 25 | Slight | 2h x 5w | Good |
| Cabana | Hybrid Tea | Pink/ light yellow stripes | 30 | Strong spicy | 4 to 5 ft | Very strong |
| Cherries 'n' Cream | Shrub | Cherry/ maroon red/ white | . | . | ||
Christopher
Marlowe![]() |
D/A English | Orange red salmon | 60 | Salmon pink | 3 ft | Good |
| Crown Princess Margareta | D/A English | Apricot-orange | 120!!! | Strong tea | 5 to 6 ft | Good |
| Fragrant Wave | Floribunda | Cream/ light pink/ yellow | 20 | Rich, spicy | 4 to 5 ft | Excellent |
| Golden Zest | Shrub | Apricot yellow | . | . | . | . |
| Pure Perfume | Shrub | Pure white | . | . | . | . |
| Radiant Perfume | Hybrid Tea | Rich yellow | 25 | Strong citrus | 4 to 5 ft | Good |
| Scent from Above | Climber | Golden yellow | 30 | Sweet licorice | 8 to 10 ft | Good |
| Tuscan Sun | Floribunda | Apricot orange | 25 | Sweet, spicy - strong | 4 to 5 ft | Excellent |
| Voluptuous | Hybrid Tea | Deep pink | 30 | Strong, sweet | 4 to 5 ft | Excellent |
| Star Roses | . | . | . | . | . | . |
| Black Baccara photo gallery | Hybrid tea | dark red/ black | 45 | None | 4 to 5 ft | |
Bolero![]() |
Romantica | Pure white | 100 + | Very strong | 4 to 5 ft | . |
| Memphis | Shrub | Red | 15- | Wild rose | 2 ft | Very strong |
| Nicole Carol Miller | Grandiflora | Pale lavender | 35-40 | Very strong | 4 to 5 ft | . |
| Pink Knockout On Sale Here | Shrub | Hot pink | 5-7 | None | 2 to 3 ft | . |
| Queen Mary 2 | Hybrid tea | Pure white | 25 | Strong "banana | 4 to 5 ft | Very strong |
September
Mourn![]() |
Floribunda | Pure white | 30-35 | None | 4 to 5 ft | . |
| White Drift | Miniature/ Shrub | White | 5 | Slight | 2 ft | . |
| Yellow Sunblaze | Shrub | Yellow | 35-40 | Slight | 2 ft | . |
| Weeks Roses | . | . | . | . | . | . |
| Honey Dijon | Grandiflora | Golden brown | 30 | Rich fruity | 3 to 4 ft | Good |
| Lasting Love | Hybrid Tea | Deep red | 25 | Very strong, sweet | 4 to 5 ft | Good |
| Lemon Meringue | Climber | Bright yellow | 25 | Strong fruity-spicy | 10 to 12 ft | Good |
Lime
Sublime photo
gallery![]() |
Floribunda | Creamy white/ green | 25 | mild | 3 to 4 ft | Good |
Midnight
Blue, photo
gallery![]() |
Shrub | Deep velvet purple | 20 | Strong spicy clove | 3 x 3 | Excellent |
Neptune
photo gallery![]() |
Hybrid Tea | Rich, dark lavender | 35 | strong, sweet rose | 4 to 5 ft | Excellent |
| Palmengarten Frankfurt | Shrub | Bright pink | 30 | Light | 2h x 6w | Excellent |
| New 48" Rose Trees | Size | Grower | . | . | . | . |
| Buff Beauty | 48" | Weeks | . | . | . | . |
| Palmengarten Frankfurt | 48" | Weeks | . | . | . | . |
| Pillow Fight | 48" | Weeks | . | . | . | . |
| Red Fairy | 48" | Weeks | . | . | . | . |
| Renae | 48" | Weeks | . | . | . | . |
| New Tree Roses 36" Tall | Size | Grower | . | . | . | . |
| About Face | 36" | Star & Weeks | . | . | . | . |
| Aromatherapy | 36" | J&P | . | . | . | . |
| Chihuly | 36" | Weeks | . | . | . | . |
| Day Breaker | 36" | Star | . | . | . | . |
| Disneyland | 36" | J&P | . | . | . | . |
| Elle | 36" | Star, J&P | . | . | . | . |
| Eureka photo gallery | 36" | Star | . | . | . | . |
| Honey Perfume | 36" | Star | . | . | . | . |
| Honey Dijon | 36" | Weeks | . | . | . | . |
| Lasting Love | 36" | Weeks | . | . | . | . |
| Memorial Day photo gallery | 36" | Star | . | . | . | . |
| Nancy Reagan photo gallery | 36" | J&P | . | . | . | . |
| Neptune photo gallery | 36" | Weeks | . | . | . | . |
| Ronald Reagan photo gallery | 36" | J&P | . | . | . | . |
| Tuscan Sun | 36" | J&P | . | . | . | . |
| Voluptuous | 36" | J&P | . | . | . | . |
| New Rose Trees 24" | . | . | . | . | . | . |
| Midnight Blue photo gallery | 24" | Weeks | . | . | . | . |
| Outrageous | 24" | J&P | . | . | . | . |
| Tuscan Sun | 24" | J&P | . | . | . | . |
| March 05 New Arrivals | ||||||
| American Hero | Hybrid Tea | Arena | ||||
| Condesa de Sastago | Arena | |||||
| Confetti | Floribunda | Arena | ||||
| Central Park | Shrub | Arena | ||||
| Eiffel Tower | Hybrid Tea | Arena | ||||
| Firefighter - Edmonds | Hybrid Tea | Edmonds | ||||
| Mutabliis | Climber | Arena | ||||
| Taboo - was de listed because of a lack of production. | Hybrid Tea | Arena | ||||
|
Growquest Nursery About Us |
855 476
7673 Toll Free |
This website
under going a remodeling. Please use
Growquest.Net
for your rose bush & tree rose shopping needs. |
![]() |
![]() |
![]() |
|
Shipping Terms |
www.Growquest.Net | FB /Growquest | /Growquest | @growquest | |
|
Tropic Trees Pomegranate Figs & more |
![]() |
![]() |
![]() |
![]() |
![]() |
| E-mail Us | Ladybugs & Mantis | Hundreds of types of Roses & Tree Roses at growquest.net | Citrus Trees | Olive Trees | Avocado Trees |